# Whether you can get it where you live

> Source: https://peptidestogo.com/tools/state-checker/
> STATE ACCESS

Two people can want the same peptide and get different answers depending on where they live. Three things decide it, and none of them is published as a fifty-state table — not here and not anywhere. **We will not tell you your state's answer**, because nobody can from public material. What follows is what decides it, what providers actually publish about where they operate, and the three moves that get you your own answer.

## What actually decides it

For an FDA-approved peptide with a valid prescription, access is broadly available everywhere. For compounded or off-label peptides — most of them — whether one can reach you comes down to three state-level factors, all of them moving:

1. **Telehealth rules.** Your state's medical board sets whether a prior in-person exam is required, and how far a questionnaire-only (asynchronous) evaluation can go. This is the biggest variable between states.
2. **Pharmacy licensing.** The compounding pharmacy needs a non-resident license to ship into your state. The clinic can be perfectly licensed while its pharmacy is not licensed where you are — these are two separate permissions, and only one of them is the one people ask about.
3. **Who can prescribe.** Nurse practitioners and physician assistants work under state scope-of-practice rules, which range from full independent practice to required physician supervision. This is the one of the three that is published state by state, so it is in the table below for all fifty-one.

Why these three interact the way they do — federal floor, state variation, and where controlled-substance rules come in — is the long version on our hub: [state-by-state rules](https://peptidewellnessusa.com/learn/state-by-state-rules/). This page holds the values.

## Who can prescribe, state by state

Telehealth peptide prescriptions are often written by nurse practitioners, and what an NP may do alone differs in every state. Below is AANP’s own classification for each jurisdiction, with the board or boards that regulate it — which is also who you would ask under move 2. A physician can prescribe anywhere; this is not about physicians, and no state on this list regulates peptides by name.

The last column is the other half of the question, and it is deliberately thinner. Center for Connected Health Policy (CCHP) tracks each state’s [online-prescribing rules](https://www.cchpca.org/topic/online-prescribing/) and stamps every record with the date it was last revised, but it publishes the statute as prose rather than sorting states into categories. So the column tells you how current CCHP’s record for your state is and takes you to it — it does not tell you what your state’s rule says, because condensing a prescribing statute into a yes or a no would be our reading of the law printed as a fact.

**CCHP’s general picture:** Most states treat an online questionnaire on its own as inadequate to establish the patient–provider relationship a prescription needs. Some require a physical exam first; some allow that exam to happen by telehealth. That is the landscape, not your state — which is exactly why the column links out per state instead of summarizing.

Definitions are the AANP’s own words — the American Association of Nurse Practitioners — quoted rather than paraphrased.

| State | NP practice authority | Board that regulates it | Telehealth prescribing record |
| --- | --- | --- | --- |
| Alabama | Reduced practice | Board of Nursing · Board of Medical Examiners [AANP](https://www.aanp.org/advocacy/alabama) | [CCHP · Jun 2026](https://www.cchpca.org/alabama/ "CCHP last revised its Alabama online-prescribing record on 2026-06-29") |
| Alaska | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/alaska) | [CCHP · Jul 2026](https://www.cchpca.org/alaska/ "CCHP last revised its Alaska online-prescribing record on 2026-07-06") |
| Arizona | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/arizona) | [CCHP · May 2026](https://www.cchpca.org/arizona/ "CCHP last revised its Arizona online-prescribing record on 2026-05-29") |
| Arkansas | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/arkansas) | [CCHP · May 2026](https://www.cchpca.org/arkansas/ "CCHP last revised its Arkansas online-prescribing record on 2026-05-25") |
| California | Restricted practice | Board of Registered Nursing [AANP](https://www.aanp.org/advocacy/california) | [CCHP · Jul 2026](https://www.cchpca.org/california/ "CCHP last revised its California online-prescribing record on 2026-07-03") |
| Colorado | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/colorado) | [CCHP · Mar 2026](https://www.cchpca.org/colorado/ "CCHP last revised its Colorado online-prescribing record on 2026-03-30") |
| Connecticut | Full practice | Board of Examiners for Nursing [AANP](https://www.aanp.org/advocacy/connecticut) | [CCHP · Apr 2026](https://www.cchpca.org/connecticut/ "CCHP last revised its Connecticut online-prescribing record on 2026-04-15") |
| Delaware | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/delaware) | [CCHP · Apr 2026](https://www.cchpca.org/delaware/ "CCHP last revised its Delaware online-prescribing record on 2026-04-14") |
| District of Columbia | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/district-of-columbia) | [CCHP · Aug 2026](https://www.cchpca.org/district-of-columbia/ "CCHP last revised its District of Columbia online-prescribing record on 2026-08-13") |
| Florida | Restricted practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/florida) | [CCHP · Jun 2026](https://www.cchpca.org/florida/ "CCHP last revised its Florida online-prescribing record on 2026-06-19") |
| Georgia | Restricted practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/georgia) | [CCHP · May 2026](https://www.cchpca.org/georgia/ "CCHP last revised its Georgia online-prescribing record on 2026-05-29") |
| Hawaii | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/hawaii) | [CCHP · Jun 2026](https://www.cchpca.org/hawaii/ "CCHP last revised its Hawaii online-prescribing record on 2026-06-03") |
| Idaho | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/idaho) | [CCHP · Jul 2026](https://www.cchpca.org/idaho/ "CCHP last revised its Idaho online-prescribing record on 2026-07-06") |
| Illinois | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/illinois) | [CCHP · Jun 2026](https://www.cchpca.org/illinois/ "CCHP last revised its Illinois online-prescribing record on 2026-06-04") |
| Indiana | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/indiana) | [CCHP · Jun 2026](https://www.cchpca.org/indiana/ "CCHP last revised its Indiana online-prescribing record on 2026-06-09") |
| Iowa | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/iowa) | [CCHP · Apr 2026](https://www.cchpca.org/iowa/ "CCHP last revised its Iowa online-prescribing record on 2026-04-22") |
| Kansas | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/kansas) | [CCHP · Aug 2026](https://www.cchpca.org/kansas/ "CCHP last revised its Kansas online-prescribing record on 2026-08-03") |
| Kentucky | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/kentucky) | [CCHP · Feb 2026](https://www.cchpca.org/kentucky/ "CCHP last revised its Kentucky online-prescribing record on 2026-02-28") |
| Louisiana | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/louisiana) | [CCHP · Feb 2026](https://www.cchpca.org/louisiana/ "CCHP last revised its Louisiana online-prescribing record on 2026-02-16") |
| Maine | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/maine) | [CCHP · May 2026](https://www.cchpca.org/maine/ "CCHP last revised its Maine online-prescribing record on 2026-05-11") |
| Maryland | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/maryland) | [CCHP · Jun 2026](https://www.cchpca.org/maryland/ "CCHP last revised its Maryland online-prescribing record on 2026-06-03") |
| Massachusetts | Full practice | Board of Registration in Nursing [AANP](https://www.aanp.org/advocacy/massachusetts) | [CCHP · Apr 2026](https://www.cchpca.org/massachusetts/ "CCHP last revised its Massachusetts online-prescribing record on 2026-04-14") |
| Michigan | Restricted practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/michigan) | [CCHP · May 2026](https://www.cchpca.org/michigan/ "CCHP last revised its Michigan online-prescribing record on 2026-05-03") |
| Minnesota | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/minnesota) | [CCHP · Mar 2026](https://www.cchpca.org/minnesota/ "CCHP last revised its Minnesota online-prescribing record on 2026-03-04") |
| Mississippi | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/mississippi) | [CCHP · Jul 2026](https://www.cchpca.org/mississippi/ "CCHP last revised its Mississippi online-prescribing record on 2026-07-11") |
| Missouri | Restricted practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/missouri) | [CCHP · Apr 2026](https://www.cchpca.org/missouri/ "CCHP last revised its Missouri online-prescribing record on 2026-04-27") |
| Montana | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/montana) | [CCHP · Jun 2026](https://www.cchpca.org/montana/ "CCHP last revised its Montana online-prescribing record on 2026-06-01") |
| Nebraska | Full practice | Board of Advanced Practice Registered Nurses [AANP](https://www.aanp.org/advocacy/nebraska) | [CCHP · Aug 2026](https://www.cchpca.org/nebraska/ "CCHP last revised its Nebraska online-prescribing record on 2026-08-05") |
| Nevada | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/nevada) | [CCHP · Mar 2026](https://www.cchpca.org/nevada/ "CCHP last revised its Nevada online-prescribing record on 2026-03-31") |
| New Hampshire | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/new-hampshire) | [CCHP · Apr 2026](https://www.cchpca.org/new-hampshire/ "CCHP last revised its New Hampshire online-prescribing record on 2026-04-06") |
| New Jersey | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/new-jersey) | [CCHP · May 2026](https://www.cchpca.org/new-jersey/ "CCHP last revised its New Jersey online-prescribing record on 2026-05-02") |
| New Mexico | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/new-mexico) | [CCHP · Jun 2026](https://www.cchpca.org/new-mexico/ "CCHP last revised its New Mexico online-prescribing record on 2026-06-22") |
| New York | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/new-york) | [CCHP · Jun 2026](https://www.cchpca.org/new-york/ "CCHP last revised its New York online-prescribing record on 2026-06-15") |
| North Carolina | Restricted practice | Board of Nursing · Medical Board [AANP](https://www.aanp.org/advocacy/north-carolina) | [CCHP · Mar 2026](https://www.cchpca.org/north-carolina/ "CCHP last revised its North Carolina online-prescribing record on 2026-03-17") |
| North Dakota | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/north-dakota) | [CCHP · Jun 2026](https://www.cchpca.org/north-dakota/ "CCHP last revised its North Dakota online-prescribing record on 2026-06-15") |
| Ohio | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/ohio) | [CCHP · Jun 2026](https://www.cchpca.org/ohio/ "CCHP last revised its Ohio online-prescribing record on 2026-06-09") |
| Oklahoma | Restricted practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/oklahoma) | [CCHP · Jul 2026](https://www.cchpca.org/oklahoma/ "CCHP last revised its Oklahoma online-prescribing record on 2026-07-20") |
| Oregon | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/oregon) | [CCHP · Apr 2026](https://www.cchpca.org/oregon/ "CCHP last revised its Oregon online-prescribing record on 2026-04-07") |
| Pennsylvania | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/pennsylvania) | [CCHP · Apr 2026](https://www.cchpca.org/pennsylvania/ "CCHP last revised its Pennsylvania online-prescribing record on 2026-04-29") |
| Rhode Island | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/rhode-island) | [CCHP · May 2026](https://www.cchpca.org/rhode-island/ "CCHP last revised its Rhode Island online-prescribing record on 2026-05-06") |
| South Carolina | Restricted practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/south-carolina) | [CCHP · Aug 2026](https://www.cchpca.org/south-carolina/ "CCHP last revised its South Carolina online-prescribing record on 2026-08-16") |
| South Dakota | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/south-dakota) | [CCHP · Apr 2026](https://www.cchpca.org/south-dakota/ "CCHP last revised its South Dakota online-prescribing record on 2026-04-09") |
| Tennessee | Restricted practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/tennessee) | [CCHP · Apr 2026](https://www.cchpca.org/tennessee/ "CCHP last revised its Tennessee online-prescribing record on 2026-04-28") |
| Texas | Restricted practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/texas) | [CCHP · Apr 2026](https://www.cchpca.org/texas/ "CCHP last revised its Texas online-prescribing record on 2026-04-20") |
| Utah | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/utah) | [CCHP · Jul 2026](https://www.cchpca.org/utah/ "CCHP last revised its Utah online-prescribing record on 2026-07-13") |
| Vermont | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/vermont) | [CCHP · Jul 2026](https://www.cchpca.org/vermont/ "CCHP last revised its Vermont online-prescribing record on 2026-07-27") |
| Virginia | Restricted practice | Board of Nursing · Board of Medicine [AANP](https://www.aanp.org/advocacy/virginia) | [CCHP · Apr 2026](https://www.cchpca.org/virginia/ "CCHP last revised its Virginia online-prescribing record on 2026-04-23") |
| Washington | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/washington) | [CCHP · Aug 2026](https://www.cchpca.org/washington/ "CCHP last revised its Washington online-prescribing record on 2026-08-16") |
| West Virginia | Reduced practice | Board of Registered Nurses [AANP](https://www.aanp.org/advocacy/west-virginia) | [CCHP · May 2026](https://www.cchpca.org/west-virginia/ "CCHP last revised its West Virginia online-prescribing record on 2026-05-09") |
| Wisconsin | Reduced practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/wisconsin) | [CCHP · Apr 2026](https://www.cchpca.org/wisconsin/ "CCHP last revised its Wisconsin online-prescribing record on 2026-04-29") |
| Wyoming | Full practice | Board of Nursing [AANP](https://www.aanp.org/advocacy/wyoming) | [CCHP · May 2026](https://www.cchpca.org/wyoming/ "CCHP last revised its Wyoming online-prescribing record on 2026-05-04") |

Authority and board came from each state’s own page on aanp.org, read August 21, 2026; AANP stamps its own map 05/2026. The telehealth dates came from CCHP’s online-prescribing topic page the same day, and each one is CCHP’s own revision date for that state, not ours. Both are the source’s record rather than our reading of any statute, and both move when a legislature acts.

## What providers publish about where they operate

No provider we cover publishes an actual list of states. The most any of them says is that it operates in all fifty, and where that claim is the company’s own words rather than a license record, the row says so. Everything below restates what the provider publishes and nothing else.

| Provider | What they publish about coverage | In their own words |
| --- | --- | --- |
| [Hims](https://peptidestogo.com/providers/hims/) | All 50 states | Company-stated: 400+ U.S.-licensed providers across all 50 states. Care is asynchronous except where a state requires live audio or video. |
| [TeleZenMD](https://peptidestogo.com/providers/telezenmd/) | All 50 states | Company-stated: a licensed U.S. telehealth company operating in all 50 states. |
| [Henry Meds](https://peptidestogo.com/providers/henry-meds/) | No state list published | No state list is published. California is called out on their own pages: longer fulfilment, and neither the SR phentermine capsules nor KYZATREX are available there. |
| [Maximus](https://peptidestogo.com/providers/maximus/) | No state list published | Nothing published |
| [Mochi Health](https://peptidestogo.com/providers/mochi/) | No state list published | No state list. Their own promotional copy notes that promotional pricing is not available in every state. |
| [Ro](https://peptidestogo.com/providers/ro/) | No state list published | Ro publishes neither a state list nor a provider count. |
| [TrimRx](https://peptidestogo.com/providers/trimrx/) | No state list published | Nothing published |

A claim to operate in all fifty states is a claim about the clinic, not about the pharmacy that would ship to you, and not a guarantee that any particular compound is available where you are. It is the starting point for move 1, not a substitute for it.

## Three moves to get your own answer

1. **Ask the provider both questions, and get it in writing.** Which states are you licensed in, and — the one people skip — which states does your *pharmacy* ship to? A legitimate operation answers both plainly. An answer that covers only the first question has not answered you.
2. **Check your state's boards yourself.** Two different permissions sit with two different bodies: the board of pharmacy holds non-resident pharmacy licensing, and the board named in the table above holds what a nurse practitioner may do. Pick your state and this jumps to its row and builds both lookups — they open a search rather than the board itself, because a board's own URL is not something this page can promise to keep current.
 Your state Select a state… AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming Board of pharmacy Prescribing board Your row in the table &darr;
3. **Check the timing.** For peptides whose federal compounding status is unsettled, availability in your state can shift when the federal decision lands — so an answer you got months ago may not hold.

This page is informational and not legal or medical advice. State laws and their enforcement change frequently and vary by jurisdiction. Coverage claims above are the provider's own, are not license records, and are not a guarantee for your state. For the full picture, read our hub guide on [state-by-state rules](https://peptidewellnessusa.com/learn/state-by-state-rules/), and confirm current status with a licensed clinician and your state boards.
