# Who sells what, and what it costs to start

> Source: https://peptidestogo.com/providers/
> PROVIDERS

Every provider here is a licensed U.S. telehealth company that will prescribe and ship. These
 pages are about the commercial side of that — the plan structure, the entry price, what the
 bill includes and what it quietly does not. Whether a company holds up under scrutiny is a
 different question, and it is answered with citations on PeptideWellness.

**Premium DTC:** Branded, FDA-approved medication through the manufacturers’ own direct programs. You pay for the approved product, and usually a separate membership on top.

**Budget DTC:** Compounded medication at the lowest headline rates in the market. The trade-offs are in the plan structure — prepayment terms, and what the entry price actually buys.

**Multi-category:** Beyond GLP-1: hormone, peptide and sexual-health programs sold alongside weight loss from one account.

| Provider | Sells | Starts at | What that figure leaves out |
| --- | --- | --- | --- |
| [Henry Meds](https://peptidestogo.com/providers/henry-meds/) Budget DTC | Compounded GLP-1, Testosterone, Hormone therapy, Sexual health | $179/mo read Aug 18 | $179 buys liraglutide, injected daily. Weekly semaglutide is $297 a month. |
| [Hims](https://peptidestogo.com/providers/hims/) Premium DTC | Branded GLP-1, Sexual health, Hair, Mental health, Labs | $348/mo read Aug 6 | The $199 medication figure excludes the $149 monthly membership, which is mandatory and recurring. |
| [Maximus](https://peptidestogo.com/providers/maximus/) Premium DTC | Branded GLP-1, Compounded GLP-1, Peptides, Testosterone, Sexual health, Hair, Labs | $116 / 28 days read Aug 6 | Billed per 28-day supply rather than per month, and the testosterone protocols carry no public price at all. |
| [Mochi Health](https://peptidestogo.com/providers/mochi/) Budget DTC | Compounded GLP-1, Skin, Hair, Mental health | $178/mo read Jul 31 | Two subscriptions, not one: $79 of membership plus $99 of medication, and the membership does not stop. |
| [Ro](https://peptidestogo.com/providers/ro/) Premium DTC | Branded GLP-1, Sexual health, Hair, Skin, Labs | $448/mo read Aug 6 | The advertised $199 applies to the 0.25 and 0.5 mg doses only, and carries a 31 December 2026 sign-up deadline. |
| [TeleZenMD](https://peptidestogo.com/providers/telezenmd/) Multi-category | Compounded GLP-1, Peptides, Hormone therapy, Hair, Skin | $129/mo read Aug 18 | $129 requires a twelve-month commitment. Month to month the same medication is $168. |
| [TrimRx](https://peptidestogo.com/providers/trimrx/) Budget DTC | Compounded GLP-1, Branded GLP-1 | $179/mo read Jul 31 | The three, six and twelve-month rates are not published, and the signup flow can arrive at a prepaid term. |

Entry prices are the cheapest figure each provider publishes on its own site, normalized to
 what it actually buys — which is not always a month, and not always the medication on its
 own, so the sort compares published figures rather than like for like. The fourth column
 restates something the same provider publishes elsewhere; none of it is our assessment of
 the company. Each provider page carries the exact scope, the source, the date it was read,
 and what that provider says about the states it covers.

Not sure which of these fits what you are trying to do? The
[ProviderMatch](https://peptidestogo.com/tools/provider-match/) starts from your goal rather than from a
 brand, and narrows this table to the providers that sell what you need.
